Size Guide
Abaya & Dress · Shirt · Skirt
Abaya & Dress
| Size | Length | Shoulder | Armhole | Sleeves | Chest |
|---|---|---|---|---|---|
| XS | 52 | 14 | 9 | 21 | 21 |
| S | 54 | 14.5 | 10 | 22 | 22 |
| M | 56 | 15 | 10.5 | 23 | 23 |
| L | 58 | 16 | 11 | 24 | 24 |
| XL | 60 | 16.5 | 11.5 | 25 | 25 |
All measurements in inches. Armhole and chest are one-side only.
Shirt
| Size | Length (Front) | Length (Back) | Sleeve Length | Shoulder | Chest | Hem |
|---|---|---|---|---|---|---|
| S | 29.5 | 32.5 | 23 | 14 | 22 | 24 |
| M | 30 | 33 | 24 | 14.5 | 23 | 25 |
| L | 31 | 34 | 25 | 15 | 24 | 26 |
All measurements in inches, taken with the shirt buttoned and laid flat.
Skirt
| Size | Length | Waist |
|---|---|---|
| S | 39 | 26–28 |
| M | 40 | 28–30 |
| L | 41 | 30–32 |
All measurements in inches. Waist is relaxed, not stretched.
Tap a pin on the diagram, or a line on the list — each one marks exactly where we place the tape when a garment is measured.
- 1
Shoulder
Measured flat, seam to seam, straight across the back of the neckline.
- 2
Armhole
A single side, taken straight down from the shoulder seam to the underarm — not around the arm.
- 3
Sleeve
From the shoulder seam down to the cuff, following the natural drop of the sleeve.
- 4
Chest
Flat across, underarm to underarm on one side only. Double it for an approximate full circumference.
- 5
Length
From the highest point of the shoulder straight down to the hem.